| Claymont District Tournamet |
| Claymont High School |
| 2/24/12-2/25/12 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | Steubenville | 202.50 | |
| 2. | Claymont | 196.00 | |
| 3. | Licking Valley | 104.50 | |
| 4. | West Holmes | 78.00 | |
| 5. | Minerva | 77.00 | |
| 6. | Dover | 62.00 | |
| 7. | River Valley | 59.50 | |
| 8. | Tri-Valley | 58.00 | |
| 9. | Carrollton | 56.00 | |
| 10. | River View | 51.00 | |
| 11. | New Philadelphia | 50.00 | |
| 12. | Whitehall-Yearling | 47.00 | |
| 13. | Indian Valley | 44.00 | |
| 14. | Jonathan Alder | 39.50 | |
| 15. | Hamilton Township | 37.00 | |
| 16. | Granville | 36.50 | |
| 17. | Lakewood | 34.00 | |
| 18. | Walnut Ridge | 33.00 | |
| 19. | Beaver | 32.50 | |
| 20. | Licking Hts. | 32.00 | |
| (tie) | London | 32.00 | |
| 22. | Centennial | 31.00 | |
| (tie) | Morgan | 31.00 | |
| 24. | Harrison Central | 27.00 | |
| (tie) | Highland | 27.00 | |
| 26. | Big Walnut | 20.50 | |
| 27. | St. Francis DeSales | 19.00 | |
| 28. | Cambridge | 18.00 | |
| 29. | Maysville | 16.00 | |
| 30. | Buckeye Valley | 15.50 | |
| 31. | East Liverpool | 12.50 | |
| 32. | Buckeye Local | 11.50 | |
| 33. | Utica | 11.00 | |
| (tie) | Mifflin | 11.00 | |
| 35. | Marion-Franklin | 10.00 | |
| 36. | Philo | 9.00 | |
| 37. | Brookhaven | 8.00 | |
| 38. | Bexley | 7.00 | |
| 39. | John Glenn | 5.00 | |
| 40. | South | 4.00 | |
| 41. | Meadowbrook | 3.00 | |
| 42. | East | 2.00 | |
| 43. | Watterson | 1.00 | |
| (tie) | Eastmoor Academy | 1.00 | |
| 45. | Edison | 0.00 | |
| (tie) | Indian Creek | 0.00 | |
| (tie) | Beechcroft | 0.00 | |
| (tie) | Independence | 0.00 | |
| (tie) | Linden McKinley | 0.00 |
| © 2011 - Preferred Educational Software - All rights reserved |