| Claymont District Tournamet |
| Claymont High School |
| 2/24/12-2/25/12 |
| John Glenn - 5.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 120 A.J. Pennell Record: 33-17 | |||
| Lost | Kyle Messer | Marion-Franklin | Dec 16-9 |
| Won | Dylan Adams | Independence | Fall |
| Lost | Daniel Hasson | Beaver | Fall |
| 126 Ben Van Wey Record: 23-24 | |||
| Won | Ty Yeager | Licking Hts. | Dec 4-1 |
| Lost | Darran Warner | Indian Valley | Fall |
| Lost | Maverick Meeks | New Philadelphia | Fall |
| 152 Carl Wiencek Record: 19-30 | |||
| Lost | Alex Marcum | Granville | T-Fall 16-0 |
| Lost | Michael Jamison | Centennial | T-Fall 21-5 |
| 220 Luke Larson Record: 30-18 | |||
| Lost | Trent Johnson | Claymont | Fall |
| Lost | Kevin Bigler | Utica | Fall |
| © 2011 - Preferred Educational Software - All rights reserved |